
FGRB-C8X8T
Compact-duty candidate in the 8 DI/8 NPN transistor DO and four 200 kHz pulse-output class.
Open technical pageCompare S7-1200 G2 with Samkoon FGR, FAs and PRO PLC candidates by I/O, motion, PROFINET, safety, expansion and software.
Samkoon FGR can be a technical candidate for compact I/O control, FAs for higher built-in I/O and Ethernet needs, and PRO for pulse/motion-intensive duties. No equivalence is claimed unless S7-1200 G2 PROFINET, fail-safe, motion, OPC UA and TIA integration requirements are met at exact-CPU level.
The exact configuration is selected after engineering review.

Compact-duty candidate in the 8 DI/8 NPN transistor DO and four 200 kHz pulse-output class.
Open technical page
Machine-PLC candidate in the 16 DI/16 transistor DO, AC supply, Ethernet Modbus TCP/IP and CAN-expansion class.
Open technical page
Upper-class candidate based on 1 GHz+FPGA for pulse/motion-heavy duties; exact axis and protocol scope is verified.
Open technical pageThe table explains product architectures; it is not an exact order-code selection.
| Validation area | Siemens SIMATIC S7-1200 G2 | Samkoon / ProControl candidate |
|---|---|---|
| CPU and program scope | S7-1200 G2 scales memory, performance and interface capacity across CPU 1212C/1214C/1215C G2 classes; exact features depend on the CPU code. | FGRB, FAS-32MT-AC-E and PRO occupy different performance/I/O layers. Program memory, cycle time and instruction scope are measured with the running application load. |
| Built-in I/O and electrical design | S7-1200 G2 compact CPU options include built-in DI/DO and analogue functions on some variants; transistor/relay and supply are determined by the full code. | FGRB is in the 8/8 class and FAS-32MT-AC-E in the 16/16 transistor class; NPN, SINK/SOURCE, commons, load current and AC/DC supply are verified from diagrams. |
| Motion and high-speed I/O | S7-1200 G2 is positioned with Siemens motion-control architecture and technology objects; axis, kinematics and CPU limits depend on the exact configuration. | Official FGRB and FAs pages list 200 kHz pulse outputs; PRO is a candidate for heavier motion. Pulse direction, interpolation, axis count and jitter are proven by PoC. |
| Industrial network and data | S7-1200 G2 provides PROFINET, Siemens-device integration, web/OPC UA and secure-connectivity functions in a CPU/firmware context. | FAS-32MT-AC-E is in the Ethernet Modbus TCP/IP class; exact FGRB and PRO ports are selected separately. PROFINET or OPC UA support is not assumed. |
| Safety and expansion | Fail-safe CPU/functions and Siemens expansion architecture in the S7-1200 G2 family can form part of the project's safety integrity. | A standard Samkoon PLC is not treated as a safety PLC. Safety is designed with a separately certified relay/PLC; I/O and module-expansion limits are verified per exact model. |
| Software and migration | S7-1200 G2 is a system comprising hardware, TIA Portal program, technology objects, symbols, diagnostics and any safety project. | The SamSoar project is rewritten; Siemens code, function blocks, hardware configuration and safety do not transfer automatically. I/O, timing, motion, communications and fault behaviour are accepted in FAT. |
No. It is not a direct substitute until exact model, electrical, protocol-role, mechanical, software and certification checks pass.
The exact existing code, diagram or I/O list, PLC/network data, supply, environment and special functions in use.
No automatic, reliable one-to-one conversion is assumed. Requirements, I/O and state machines are extracted; the program is reimplemented in SamSoar and passes timing and fault tests.
Official manufacturer sources: Siemens SIMATIC S7-1200 G2 official page · Samkoon PLC official family · Samkoon FGRB-C8X8T official page · Samkoon FAS-32MT-AC-E official page · Samkoon PRO-C16X16TB official page
This content compares manufacturer-published data under the same project requirement; it does not guarantee direct substitution or project compatibility. ProControl engineering must validate exact model, revision, protocol, electrical, safety and environmental conditions.
Share the exact existing code, I/O list, network and environment so we can identify the right solution without assumptions.