Display and mechanical
| Display size | 7″ 16:9 |
|---|---|
| Resolution | 800 × 480 |
| Outer dimensions | 203 × 145 × 55 mm |
| Panel cut-out | 192 × 138 mm |
| Colour depth | 260,000 colors |
| Brightness | 450 cd/m² |
| Weight | 700 g |

7″ 16:9 · 8 points, including 2 high-speed counters · 16 transistor outputs, including 2 high-speed pulse outputs
Samkoon GC-070-24MAA-C combines operator interaction, control logic and field I/O in one HMI + PLC platform; verify its exact I/O and communications against the machine architecture.
All source-qualified values are visible by topic; no decision-critical data is hidden behind an expandable panel.
| Display size | 7″ 16:9 |
|---|---|
| Resolution | 800 × 480 |
| Outer dimensions | 203 × 145 × 55 mm |
| Panel cut-out | 192 × 138 mm |
| Colour depth | 260,000 colors |
| Brightness | 450 cd/m² |
| Weight | 700 g |
| Processor | ARM9 300MHz |
|---|---|
| Memory | 128MB Flash + 64MB DDR |
| Dielectric withstand | 1000V AC, 1 min |
| FCC | Class A |
| CE | EN55032 / EN55035 |
| Digital inputs | 8 points, including 2 high-speed counters |
|---|---|
| Digital outputs | 16 transistor outputs, including 2 high-speed pulse outputs |
| Analogue inputs | 4× 0–5V / 0–10V / 4–20mA |
| Analogue outputs | 2× 0–5V / 0–10V / 4–20mA |
| Temperature inputs | 4× PT100 / NI120 / K / T thermocouple |
| Power supply | DC 24V ±15% |
|---|---|
| Power consumption | 7W |
| USB download port | Available |
| USB | Available |
| Operating temperature | 0°C to 55°C, no freezing |
|---|---|
| Programming software | SATOOL 6.1 |
| Operating humidity | 5% to 95% RH, non-condensing |
| Vibration resistance | 10–25Hz, XYZ direction, 2G for 30 min |
Compare published technical values and the complete model code before selection.
Official English catalogue record — Published by Samkoon's official English catalogue; confirm lifecycle and availability with ProControl before final selection.
Official sources checked on 24 August 2026. Samkoon English product catalogue
Share the application, I/O, communication and mounting requirements with our engineering team.