Display and mechanical
| Display size | 4.3″ (16:9) |
|---|---|
| Resolution | 480 × 272 pixels |
| Weight | 270 grams |
| Touch panel | 4-wire high-precision touch panel |
| Colour depth | 16.77 million |
| Backlight | LED |
| Contrast ratio | 400:1 |
| Brightness | 400 cd/m² |

4.3″ (16:9) · 480 × 272 pixels · Cortex A7 1GHz, dual-core
Samkoon SK-043HE is an industrial operator panel whose display, processing and communication details are organised below for practical machine integration.
All source-qualified values are visible by topic; no decision-critical data is hidden behind an expandable panel.
| Display size | 4.3″ (16:9) |
|---|---|
| Resolution | 480 × 272 pixels |
| Weight | 270 grams |
| Touch panel | 4-wire high-precision touch panel |
| Colour depth | 16.77 million |
| Backlight | LED |
| Contrast ratio | 400:1 |
| Brightness | 400 cd/m² |
| Processor | Cortex A7 1GHz, dual-core |
|---|---|
| Memory | 128MB FLASH + 128MB DDR3 |
| Protection rating | IP65 (front panel) |
| ESD resistance | 4 levels, ±8kV |
| FCC | Complies with FCC, Class A |
| CE | Complies with EN55032 and EN55035 standards |
| Power supply | DC 12–24V ±15% |
|---|---|
| Power consumption | 3W |
| Serial ports | COM (RS232/422/485) |
| Ethernet | No |
| Wi-Fi | No |
| 4G | No |
| 3G | No |
| USB download port | Yes |
| USB host port | Yes |
| CAN | No |
| Operating temperature | -20°C to 55°C (no freezing) |
|---|---|
| Programming software | SKTOOL 6.0 / 6.2 / 7.0 |
| Operating humidity | 5–95% RH (non-condensing) |
Compare published technical values and the complete model code before selection.
Cross-verified official record — The English catalogue record is also corroborated by another official Samkoon .cn catalogue or support source.
Official sources checked on 24 August 2026. Samkoon English product catalogue · Samkoon .cn catalogue/support record
Share the application, I/O, communication and mounting requirements with our engineering team.