Control core
Software: SamSoar2022

Digital inputs: 8 · Output: 8
Samkoon FAT-16MT-DC-E is part of the FAT controllers for motion and advanced control duties portfolio. Its control core, field I/O, high-speed functions and communications are organised as an engineering architecture rather than a flat data list.
Each point is tied to published model data or an explicit engineering verification step.
Software: SamSoar2022
Digital inputs: 8
High-speed counter: Single-phase and AB-phase counting supported · Pulse output: 4 channels; each up to 200 kHz
Ethernet: Yes · Serial: 1 Channel
Evaluate processing, local I/O and motion/network functions together before final model approval.
All source-qualified values are visible by topic; no decision-critical data is hidden behind an expandable panel.
| Outer dimensions | 64 × 97 × 72 mm |
|---|---|
| Weight | 239 g |
| Protection rating | IP30 |
|---|---|
| FCC | FCC Class A compliant |
| CE | EN 55032 and EN 55035 compliant |
| Digital inputs | 8 |
|---|---|
| Digital outputs | 8 |
| Pulse output | 4 channels; each max. 200 kHz |
| Output type | Transistor / NPN |
| Compatible expansion card | S-8 × 8T-M、S-8 × 8T、S-16T-M、S-16T、S-E16T、S-E16T-C、S-E16X-C、S-E8 × 8T、S-E8 × 8T-C、S-E8 × 8R、S-E12R、S-E4TC4T、S-E4PT4T、S-E4AI4T、S-E4AI2AO、S-E4AO |
| High-speed counters | Single-phase and AB-phase counting supported |
| Pulse outputs | 4 channels; each up to 200 kHz |
| Power supply | DC 24 V ±20% |
|---|---|
| Ethernet | Yes |
| Input signal voltage | DC 24 V ±20% |
| Operating temperature | -20 °C – 55 °C (non-freezing) |
|---|---|
| Programming software | SamSoar2022 |
| Operating humidity | 5–95% RH (non-condensing) |
| Vibration resistance | 10-25 Hz, XYZ direction, 2 G for 30 minutes |
| RS485 | 1 Channel |
|---|
These are engineering fit scenarios; final approval depends on project-specific electrical, mechanical and safety checks.
Discrete-control projects whose program and I/O requirements fit the selected CPU and channel structure.
Applications validated against the exact model's published counter and pulse limits.
Controller architectures whose Ethernet, serial, CAN or EtherCAT needs match the available interfaces.
Panels in which local and future expansion I/O are planned as one bill of materials.
Use these manufacturer records to confirm model identity, lifecycle and the current document revision.
Only published values are compared; a dash means that the current source does not state the field.
| Model | Digital inputs | Output structure | High-speed counter |
|---|---|---|---|
| FAT-16MT-DC-ECurrent model | 8 | 8 | Single-phase and AB-phase counting supported |
| FAT-16MT-DC-N | 8 | 8 | 2 single-phase channels at 200 kHz · 2 single-phase channels at 20 kHz · 2 AB-phase channels at 200 kHz |
| FAT-16MT-DC | 8 | 8 | 2 single-phase channels at 200 kHz · 2 single-phase channels at 20 kHz · 2 AB-phase channels at 200 kHz |
| FAT-32MT-DC | 16 | 16 | 2 single-phase channels at 200 kHz · 2 single-phase channels at 20 kHz · 2 AB-phase channels at 200 kHz |
Answers use published values where available and identify the checks that still require the current official record.
Digital inputs: 8
Counter: Single-phase and AB-phase counting supported · Pulse: 4 channels; each up to 200 kHz
Ethernet: Yes · Serial: 1 Channel
SamSoar2022
Current product-centre record — Listed in Samkoon's current .cn product centre.
Official sources checked on 24 August 2026. Samkoon current product centre · Exact-model English product record
Share the application, I/O, communication and mounting requirements with our engineering team.