Display and mechanical
| Outer dimensions | 115 × 96.5 × 94 mm |
|---|---|
| Weight | 200g |
| Enclosure material | Engineering Plastic ABS+PC |

Engineering product profile
Samkoon CR100 is a PLC platform for machine-control projects; its I/O, high-speed functions, communications and expansion data are grouped for engineering selection.
All source-qualified values are visible by topic; no decision-critical data is hidden behind an expandable panel.
| Outer dimensions | 115 × 96.5 × 94 mm |
|---|---|
| Weight | 200g |
| Enclosure material | Engineering Plastic ABS+PC |
| Power supply | DC24V ±15% |
|---|---|
| Power consumption | 10W |
| Ethernet | 1 channel, 10/100Mbps, Modbus TCP protocol, network-port download and monitor |
| EtherCAT | FPGA-based EtherCAT Master with ±20ns real-time performance |
| USB storage | 1 port, G code file copy |
| Operating temperature | 0°C – 55°C (Non-freezing) |
|---|---|
| Programming software | SamProIDE integrated programming, debugging, and monitoring |
| Operating humidity | 5 – 95% RH (Non-condensing) |
| RS232 | 1 channel, 1200–115200bps , Modbus protocol/free port protocol |
|---|---|
| RS485 | 2 channels, 1200–115200bps, Modbus protocol/free port protocol |
Official English catalogue record — Published by Samkoon's official English catalogue; confirm lifecycle and availability with ProControl before final selection.
Official sources checked on 24 August 2026. Samkoon English product catalogue · Samkoon English product catalogue
Share the application, I/O, communication and mounting requirements with our engineering team.